Missouri River (Missouri), Sioux City (06486000)

StateMissouriLatestPoor (27900 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-06-06 17:00 (28 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)47200
Discharge27900 cfs (median: 31400 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)31552
Height11.15 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)32053
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)32639
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)26519

Trending Data

Plot Image

Trips for Missouri River (Missouri), Sioux City (06486000)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2024-05-07 Ponca SP, N Unit Access Ponca SP, Campground Total trip distance: 8.0 miles8.0 Good 33500 13.06 None NoneNone Peterson, Jackie
Turner, Skip
Peterson, Jackie; Turner, Skip
Easy float - 2 hours.Easy float - 2 hours. USGS Gauge Data:
Sioux City (06486000)
Discharge: 33500
Height: 13.06
<b>USGS Gauge Data:</b></br />Sioux City (06486000)<br />Discharge: 33500<br />Height: 13.06
Source: TurnerSource: Turner

A total of 1 rows are displayed.

Trip Summary for Missouri River (Missouri), Sioux City (06486000)

Miles8
Trips1
People2
Dates1
Years1
Months1
Rows1
Sources1

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-06 17:00 11.15 27900 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 16:00 11.16 28000 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 15:00 11.17 28000 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 14:00 11.17 28000 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 13:00 11.19 28100 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 12:00 11.18 28000 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 11:00 11.18 28000 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 10:00 11.18 28000 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 09:00 11.19 28100 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 08:00 11.20 28100 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 07:00 11.21 28100 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 06:00 11.21 28100 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 05:00 11.22 28100 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 04:00 11.24 28200 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 03:00 11.25 28200 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 02:00 11.26 28300 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 01:00 11.26 28300 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-06 00:00 11.27 28300 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-05 23:00 11.28 28300 118000 (2011) 19400 (1959) 36100 24300 25700 27400 28300 31400 38300 39100 49200 59400
2026-06-05 22:00 11.28 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 21:00 11.28 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 20:00 11.28 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 19:00 11.28 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 18:00 11.27 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 17:00 11.26 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 16:00 11.25 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 15:00 11.25 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 14:00 11.24 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 13:00 11.23 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 12:00 11.24 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 11:00 11.22 28100 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 10:00 11.23 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 09:00 11.23 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 08:00 11.22 28100 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 07:00 11.22 28100 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 06:00 11.22 28100 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 05:00 11.23 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 04:00 11.24 28200 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 03:00 11.26 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 02:00 11.28 28300 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 01:00 11.30 28400 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-05 00:00 11.30 28400 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-04 23:00 11.31 28400 115000 (2019) 19200 (1959) 35900 22300 24900 27100 27800 31800 37800 39600 49100 60100
2026-06-04 22:00 11.32 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 21:00 11.34 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 20:00 11.34 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 19:00 11.35 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 18:00 11.36 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 17:00 11.36 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 16:00 11.36 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 15:00 11.35 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 14:00 11.35 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 13:00 11.36 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 12:00 11.35 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 11:00 11.33 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 10:00 11.35 28600 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 09:00 11.34 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 08:00 11.32 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 07:00 11.32 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 06:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 05:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 04:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 03:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 02:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 01:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-04 00:00 11.32 28500 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-03 23:00 11.31 28400 120000 (2019) 19300 (2013) 35800 22000 24600 27400 27900 31700 38600 40800 48900 60600
2026-06-03 22:00 11.30 28400 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 21:00 11.31 28400 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 20:00 11.29 28400 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 19:00 11.29 28400 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 18:00 11.28 28300 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 17:00 11.28 28300 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 16:00 11.28 28300 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 15:00 11.26 28300 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 14:00 11.27 28300 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 13:00 11.25 28200 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 12:00 11.24 28200 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 11:00 11.23 28200 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 10:00 11.22 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 09:00 11.20 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 08:00 11.20 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 07:00 11.19 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 06:00 11.20 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 05:00 11.19 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 04:00 11.20 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 03:00 11.19 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 02:00 11.20 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 01:00 11.20 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-03 00:00 11.22 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800
2026-06-02 23:00 11.22 28100 126000 (2019) 19000 (1959) 35900 21300 25000 27600 28100 31900 38600 40900 47500 62800

A total of 91 rows are displayed for years 1953 through 2025.