Platte River (Nebraska), Leshara (06796500)

StateNebraskaLatestUnknown (1520 cfs)
RiverPlatte RiverRatingObservedEstimated
Updated2026-07-27 7:00 (48 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge1520 cfs (median: 2710 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height3.65 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendSteady (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Platte River (Nebraska), Leshara (06796500)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-07-27 07:00 3.65 1520 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 06:00 3.65 1520 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 05:00 3.65 1520 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 04:00 3.64 1490 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 03:00 3.64 1490 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 02:00 3.63 1470 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 01:00 3.64 1490 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-27 00:00 3.65 1520 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-26 23:00 3.63 1470 9370 (2010) 317 (2012) 3130 382 701 1100 1640 2710 4550 4720 6520 8380
2026-07-26 22:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 21:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 20:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 19:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 18:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 17:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 16:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 15:00 3.63 1470 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 14:00 3.65 1520 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 13:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 12:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 11:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 10:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 09:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 08:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 07:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 06:00 3.67 1560 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 05:00 3.66 1540 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 04:00 3.65 1520 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 03:00 3.65 1520 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 02:00 3.64 1490 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 01:00 3.62 1450 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-26 00:00 3.59 1390 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-25 23:00 3.57 1340 9550 (2010) 330 (2012) 3280 442 623 1200 1540 2830 4620 4950 6920 8180
2026-07-25 22:00 3.53 1260 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 21:00 3.50 1200 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 20:00 3.49 1180 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 19:00 3.47 1140 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 18:00 3.46 1120 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 17:00 3.48 1160 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 16:00 3.50 1200 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 15:00 3.51 1220 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 14:00 3.53 1260 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 13:00 3.56 1320 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 12:00 3.57 1340 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 11:00 3.56 1320 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 10:00 3.53 1260 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 09:00 3.50 1200 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 08:00 3.45 1110 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 07:00 3.38 980 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 06:00 3.32 879 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 05:00 3.27 800 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 04:00 3.25 770 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 03:00 3.23 740 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 02:00 3.23 740 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 01:00 3.22 725 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-25 00:00 3.22 725 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-24 23:00 3.22 725 8580 (2010) 340 (2012) 3330 413 607 1070 1540 2790 4560 5430 7390 8050
2026-07-24 22:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 21:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 20:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 19:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 18:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 17:00 3.21 711 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 16:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 15:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 14:00 3.21 711 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 13:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 12:00 3.21 711 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 11:00 3.20 697 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 10:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 09:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 08:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 07:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 06:00 3.23 740 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 05:00 3.23 740 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 04:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 03:00 3.22 725 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 02:00 3.21 711 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 01:00 3.21 711 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-24 00:00 3.24 755 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090
2026-07-23 23:00 3.25 770 9290 (2019) 340 (2012) 3470 351 464 1040 1420 3100 4910 5160 7780 9090

A total of 81 rows are displayed for years 1994 through 2024.