Missouri River (Missouri), Jefferson City (06910450)

StateMissouriLatestUnknown (94100 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-11-06 12:45 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge94100 cfs (median: 53900 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height11.66 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendRising (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Jefferson City (06910450)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-11-06 12:45 11.66 94100 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 11:45 11.46 92400 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 10:45 11.28 90900 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 09:45 11.07 89200 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 08:45 10.85 87400 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 07:45 10.61 85500 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 06:45 10.38 83700 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 05:45 10.12 81700 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 04:45 9.88 79800 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 03:45 9.65 78100 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 02:45 9.41 76400 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 01:45 9.19 74800 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-06 00:45 8.97 73200 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-05 23:45 8.76 71800 146000 (2020) 41400 (2023) 68300 41900 44700 46100 53900 71700 98300 140000
2026-11-05 22:45 8.59 70600 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 21:45 8.41 69400 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 20:45 8.24 68300 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 19:45 8.12 67500 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 18:45 8.02 66800 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 17:45 7.93 66200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 16:45 7.82 65500 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 15:45 7.78 65300 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 14:45 7.72 64900 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 13:45 7.69 64700 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 12:45 7.66 64500 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 11:45 7.62 64200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 10:45 7.61 64200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 09:45 7.61 64200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 08:45 7.61 64200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 07:45 7.59 64100 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 06:45 7.61 64200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 05:45 7.59 64100 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 04:45 7.62 64200 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 03:45 7.64 64400 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 02:45 7.63 64300 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 01:45 7.65 64400 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-05 00:45 7.66 64500 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000
2026-11-04 23:45 7.67 64600 151000 (2020) 40400 (2023) 68600 41300 45200 45900 55400 72300 97900 144000

A total of 38 rows are displayed for years 2015 through 2025.