Osage River (Missouri), Tuscumbia (06926080)

StateMissouriLatestUnknown (985 cfs)
RiverOsage RiverRatingObservedEstimated
Updated2026-11-06 16:00 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge985 cfs (median: 1410 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height1.46 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendSteady (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Osage River (Missouri), Tuscumbia (06926080)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-11-06 16:00 1.46 985 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 15:00 1.46 985 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 14:00 1.47 993 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 13:00 1.47 993 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 12:00 1.47 993 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 11:00 1.47 993 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 10:00 1.47 993 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 09:00 1.46 985 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 08:00 1.46 985 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 07:00 1.46 985 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 06:00 1.46 985 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 05:00 1.45 977 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 04:00 1.45 977 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 03:00 1.45 977 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 02:00 1.44 969 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 01:00 1.44 969 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-06 00:00 1.43 962 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-05 23:00 1.43 962 6730 (2019) 1100 (2016) 2600 1100 1110 1130 1410 4830 5410 6620
2026-11-05 22:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 21:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 20:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 19:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 18:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 17:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 16:00 1.43 962 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 15:00 1.42 954 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 14:00 1.42 954 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 13:00 1.41 946 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 12:00 1.41 946 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 11:00 1.41 946 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 10:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 09:00 1.40 938 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 08:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 07:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 06:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 05:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 04:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 03:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 02:00 1.39 931 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 01:00 1.40 938 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-05 00:00 1.40 938 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-04 23:00 1.40 938 12000 (2022) 1090 (2016) 4300 1100 1160 1190 2210 6990 10100 11900
2026-11-04 22:00 1.40 938 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 21:00 1.41 946 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 20:00 1.41 946 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 19:00 1.41 946 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 18:00 1.41 946 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 17:00 1.41 946 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 16:00 1.42 954 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 15:00 1.42 954 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 14:00 1.42 954 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 13:00 1.43 962 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 12:00 1.44 969 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 11:00 1.45 977 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 10:00 1.46 985 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 09:00 1.48 1000 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 08:00 1.49 1010 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 07:00 1.50 1020 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 06:00 1.51 1020 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 05:00 1.53 1040 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 04:00 1.55 1060 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 03:00 1.58 1080 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 02:00 1.60 1100 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 01:00 1.64 1130 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-04 00:00 1.67 1150 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-03 23:00 1.72 1190 27500 (2020) 1090 (2016) 5640 1100 1170 1180 2910 6110 8570 25700
2026-11-03 22:00 1.77 1240 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 21:00 1.83 1290 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 20:00 1.89 1340 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 19:00 1.95 1390 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 18:00 1.99 1430 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 17:00 2.01 1440 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 16:00 2.00 1430 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 15:00 1.96 1400 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 14:00 1.87 1320 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 13:00 1.74 1210 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 12:00 1.66 1150 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 11:00 1.66 1150 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 10:00 1.70 1180 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 09:00 1.74 1210 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 08:00 1.78 1240 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 07:00 1.81 1270 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 06:00 1.85 1300 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 05:00 1.89 1340 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 04:00 1.92 1360 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 03:00 1.93 1370 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 02:00 1.90 1350 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 01:00 1.82 1280 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-03 00:00 1.70 1180 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200
2026-11-02 23:00 1.56 1060 35600 (2020) 1100 (2023) 7530 1110 1230 1240 3660 9690 11300 33200

A total of 90 rows are displayed for years 2016 through 2025.