Meramec River (Missouri), Sullivan (07014500)

StateMissouriLatestGood (618 cfs)
RiverMeramec RiverRatingObservedEstimated
Updated2026-06-06 15:30 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)4318
Discharge618 cfs (median: 855 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)1269
Height3.32 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good200753
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)475
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)226

Trending Data

Plot Image

Trips for Meramec River (Missouri), Sullivan (07014500)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2017-08-21 Red Horse MO 47 Total trip distance: 4.5 miles4.5 Good 543 3.73 None NoneNone Amburn, Andrea
Edmond, Alex
Edmond, Brian
Edmond, Julian
Grote, Camryn
Grote, Chase
Grote, Hannah
Larsen, Chris
Larsen, Lisa
Amburn, Andrea; Edmond, Alex; Edmond, Brian; Edmond, Julian; Grote, Camryn; Grote, Chase; Grote, Hannah; Larsen, Chris; Larsen, Lisa
We floated this section of the river in order to gain access to a good gravel bar to view the total solar eclipse. The water level was good and the water itself was mostly clear and cool. We stopped at N38.30272237 W90.90611617 to view the eclipse.We floated this section of the river in order to gain access to a good gravel bar to view the total solar eclipse. The water level was good and the water itself was mostly clear and cool. We stopped at N38.30272237 W90.90611617 to view the eclipse. USGS Gauge Data:
Sullivan (07014500)
Discharge: 543
Height: 3.73
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 543<br />Height: 3.73
Source: EdmondSource: Edmond
Click for details2022-09-10 Campbell Bridge Blue Springs Creek Total trip distance: 5.0 miles5.0 Good 506 3.29 None NoneNone Alwood, Derek
Alwood, Kelly
Jacob, Izzy
Folsom, Nevaeh
Alwood, Derek; Alwood, Kelly; Jacob, Izzy; Folsom, Nevaeh
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 506
Height: 3.29
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 506<br />Height: 3.29
Source: AlwoodSource: Alwood
Click for details2002-07-27 Scott's Ford Indian Springs Total trip distance: 5.9 miles5.9 Good 483 2.94 None NoneNone Brown, Les
Edmond, Brian
Grote, Bob
Wendell, David
Brown, Les; Edmond, Brian; Grote, Bob; Wendell, David
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 483
Height: 2.94
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 483<br />Height: 2.94
Source: EdmondSource: Edmond
Click for details2006-06-24 Bluffs Ozark Outdoors Total trip distance: 9.0 miles9.0 Good 341 2.32 None NoneNone Alderson, Daniel
Blackford, Alicia
Blackford, Eric
Edmond, Brent
Edmond, Brian
Grote, Bob
Grote, Brandy
Ince, Brianne
Ince, Jerri Ann
Ince, Seth
Perkins, Jenna
Smith, Andy
Storts, Amy Jo
Storts, Todd
Alderson, Daniel; Blackford, Alicia; Blackford, Eric; Edmond, Brent; Edmond, Brian; Grote, Bob; Grote, Brandy; Ince, Brianne; Ince, Jerri Ann; Ince, Seth; Perkins, Jenna; Smith, Andy; Storts, Amy Jo; Storts, Todd
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 341
Height: 2.32
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 341<br />Height: 2.32
Source: EdmondSource: Edmond
Click for details2005-06-25 Scott's Ford Indian Springs Total trip distance: 5.9 miles5.9 Good 294 2.01 None NoneNone Edmond, Brian
Grote, Bob
Grote, Brandy
Ince, Brianne
Ince, Seth
Edmond, Brian; Grote, Bob; Grote, Brandy; Ince, Brianne; Ince, Seth
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Sullivan (07014500)
Discharge: 294
Height: 2.01
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 294<br />Height: 2.01
Source: EdmondSource: Edmond
Click for details2012-08-25 Huzzah Creek Ozark Outdoors Total trip distance: 3.8 miles2.5 Low 238 2.00 None NoneNone Alderson, Daniel
Caldwell, Justin
Edmond, Brian
Filson, Nathan
Ince, Seth
Luebrecht, Michael
Luebrecht, Ryan
Scherder, Travis
Smith, Andy
Alderson, Daniel; Caldwell, Justin; Edmond, Brian; Filson, Nathan; Ince, Seth; Luebrecht, Michael; Luebrecht, Ryan; Scherder, Travis; Smith, Andy
The Bull Float Trip. Boats were often packed together so tightly, they were touching. Although low, the river was still floatable and we didn't drag too many times.The Bull Float Trip.  Boats were often packed together so tightly, they were touching.  Although low, the river was still floatable and we didn't drag too many times. USGS Gauge Data:
Sullivan (07014500)
Discharge: 238
Height: 2.00
<b>USGS Gauge Data:</b></br />Sullivan (07014500)<br />Discharge: 238<br />Height: 2.00
Source: EdmondSource: Edmond

A total of 6 rows are displayed.

Trip Summary for Meramec River (Missouri), Sullivan (07014500)

Miles32.8
Trips6
People33
Dates6
Years6
Months4
Rows6
Sources2

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-06-06 15:30 3.32 618 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 14:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 13:30 3.31 613 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 12:30 3.32 618 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 11:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 10:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 09:30 3.33 624 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 08:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 07:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 06:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 05:30 3.34 629 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 04:30 3.35 635 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 03:30 3.36 640 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 02:30 3.36 640 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 01:30 3.37 646 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-06 00:30 3.37 646 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-05 23:30 3.37 646 8680 (1985) 258 (1977) 1300 357 390 496 521 855 1700 1830 2360 4200
2026-06-05 22:30 3.38 651 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 21:30 3.38 651 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 20:30 3.38 651 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 19:30 3.39 657 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 18:30 3.36 640 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 17:30 3.41 668 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 16:30 3.37 646 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 15:30 3.40 662 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 14:30 3.40 662 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 13:30 3.41 668 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 12:30 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 11:30 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 10:30 3.40 662 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 10:15 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 09:30 3.43 679 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 08:30 3.42 674 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 07:30 3.43 679 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 06:30 3.43 679 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 05:30 3.45 691 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 04:30 3.44 685 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 03:30 3.45 691 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 02:30 3.46 696 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 01:30 3.46 696 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-05 00:30 3.47 702 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-04 23:30 3.47 702 8550 (1927) 270 (1977) 1400 359 403 503 552 837 1550 1940 3110 4430
2026-06-04 22:30 3.48 708 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 21:30 3.48 708 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 20:30 3.49 714 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 19:30 3.50 719 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 18:30 3.51 725 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 17:30 3.48 708 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 16:30 3.52 731 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 15:30 3.50 719 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 14:30 3.53 737 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 13:30 3.54 664 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 12:30 3.54 664 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 11:30 3.53 658 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 10:30 3.55 669 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 09:30 3.55 669 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 08:30 3.55 669 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 07:30 3.57 681 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 06:30 3.57 681 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 05:30 3.58 687 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 04:30 3.58 687 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 03:30 3.59 693 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 02:30 3.59 693 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 01:30 3.61 705 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-04 00:30 3.61 705 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-03 23:30 3.63 716 9650 (1927) 263 (2000) 1400 376 417 517 562 907 1680 2080 2810 4260
2026-06-03 22:30 3.64 722 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 21:30 3.64 722 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 20:30 3.66 734 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 19:30 3.67 741 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 18:30 3.68 747 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 17:30 3.70 759 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 16:30 3.70 759 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 15:30 3.72 771 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 14:30 3.73 777 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 13:30 3.71 765 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 12:30 3.75 790 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 11:30 3.72 771 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 10:30 3.77 802 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 09:30 3.78 809 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 08:30 3.79 815 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 07:30 3.81 828 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 06:30 3.82 834 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 05:30 3.82 834 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 04:30 3.84 847 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 03:30 3.85 853 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 02:30 3.87 866 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 01:30 3.88 873 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-03 00:30 3.90 886 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-02 23:30 3.91 893 21000 (1927) 270 (2000) 1500 385 435 546 565 925 1550 1980 2860 3370
2026-06-02 22:30 3.94 913 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 21:30 3.96 926 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 20:30 3.98 940 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 19:30 4.00 953 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 18:30 4.02 967 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 17:30 4.05 987 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 16:30 4.08 1010 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 15:30 4.10 1020 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 14:30 4.13 1040 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 13:30 4.13 1040 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 12:30 4.17 1070 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 11:30 4.16 1070 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 10:30 4.22 1110 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 09:30 4.24 1120 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 08:30 4.27 1150 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 07:30 4.30 1170 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 06:30 4.32 1180 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 05:30 4.33 1190 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 04:30 4.35 1210 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 03:30 4.35 1210 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 02:30 4.33 1190 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 01:30 4.32 1180 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-02 00:30 4.30 1170 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-01 23:30 4.29 1160 34200 (1927) 287 (2000) 1720 344 424 550 597 958 1560 1960 2610 4060
2026-06-01 22:30 4.29 1160 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 21:30 4.30 1170 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 20:30 4.32 1180 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 19:30 4.32 1180 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 18:30 4.35 1210 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 17:30 4.38 1230 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 16:30 4.38 1230 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 15:30 4.39 1240 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 14:30 4.37 1220 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 13:30 4.36 1210 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 12:30 4.32 1180 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 11:30 4.26 1140 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 10:30 4.18 1080 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 09:30 4.12 1040 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 08:30 4.11 1030 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 07:30 4.12 1040 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 06:30 4.12 1040 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 05:30 4.06 994 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 04:30 4.08 1010 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 03:30 4.11 1030 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 02:30 4.13 1040 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 01:30 4.16 1070 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-06-01 00:30 4.19 1090 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-05-31 23:30 4.20 1090 17000 (1927) 260 (1932) 1590 347 429 555 596 990 1640 1830 3200 6140
2026-05-31 22:30 4.20 1090 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 21:30 4.14 1050 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 20:30 3.95 919 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 19:30 3.71 765 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 18:30 3.63 716 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 17:30 3.57 681 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 16:30 3.54 664 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 15:30 3.51 646 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 14:30 3.49 635 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 13:30 3.44 607 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 12:30 3.42 596 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 11:30 3.41 591 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 10:30 3.41 591 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 09:30 3.40 585 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 08:30 3.40 585 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 07:30 3.39 580 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 06:30 3.38 574 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 05:30 3.38 574 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 04:30 3.38 574 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 03:30 3.38 574 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 02:30 3.37 569 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 01:30 3.37 569 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-31 00:30 3.38 574 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-30 23:30 3.38 574 8330 (1997) 258 (1977) 1470 357 456 574 619 1020 1660 1850 3020 4640
2026-05-30 22:30 3.37 569 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 21:30 3.37 569 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 20:30 3.37 569 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 19:30 3.37 569 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 18:30 3.37 569 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 17:30 3.37 569 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 16:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 15:30 3.36 564 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 14:30 3.34 553 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 13:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 12:30 3.35 558 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 11:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 10:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 09:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 08:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 07:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 06:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 05:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 04:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 03:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 02:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 01:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-30 00:30 3.38 574 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100
2026-05-29 23:30 3.39 580 15100 (1924) 245 (1977) 1570 387 471 559 627 1100 1590 1810 3080 4100

A total of 186 rows are displayed for years 1922 through 2024.