Shoal Creek (Missouri), Joplin (07187000)

StateMissouriLatestGood (680 cfs)
RiverShoal CreekRatingObservedEstimated
Updated2026-05-28 14:00 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)1583
Discharge680 cfs (median: 439 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)870
Height3.48 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good160445
TrendSteady (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)363
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)166

Trending Data

Plot Image

Trips for Shoal Creek (Missouri), Joplin (07187000)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2019-06-22 Tipton Ford Wildcat Glades Total trip distance: 6.8 miles6.8 High 1370 4.54 None NoneNone Crowder, Adam
Crowder, Melissa
Crowder, Adam; Crowder, Melissa
After the Highway 171 bridge, the river splits and becomes treacherous. Many boaters capsized this day.After the Highway 171 bridge, the river splits and becomes treacherous. Many boaters capsized this day. USGS Gauge Data:
Joplin (07187000)
Discharge: 1370
Height: 4.54
<b>USGS Gauge Data:</b></br />Joplin (07187000)<br />Discharge: 1370<br />Height: 4.54
Source: CrowderSource: Crowder
Click for details2020-06-13 Grand Falls (B) Schermerhorn Park Total trip distance: 7.5 miles7.5 Good 765 3.54 None NoneNone Crowder, MelissaCrowder, Melissa Easy floating, no dragging. Crowded with floaters and beaches.Easy floating, no dragging. Crowded with floaters and beaches. USGS Gauge Data:
Joplin (07187000)
Discharge: 765
Height: 3.54
<b>USGS Gauge Data:</b></br />Joplin (07187000)<br />Discharge: 765<br />Height: 3.54
Source: CrowderSource: Crowder
Click for details2015-05-02 Lime Kiln Water's Edge Total trip distance: 8.7 miles8.7 Good 408 2.86 Fair BLG
KSB
SMB
BLG, KSB, SMB
Edmond, Brian
Edmond, Julian
Ligon, Adalia
Ligon, Day
Ligon, Elseya
McKnight, Don
McKnight, Jen
Edmond, Brian; Edmond, Julian; Ligon, Adalia; Ligon, Day; Ligon, Elseya; McKnight, Don; McKnight, Jen
Shoal Creek seems to switch back and forth between a clear, spring-fed Ozark river and a prairie ditch. The brush piles and log jams made for a moderately technical trip which would probably have been dangerous in high water. Railroad tracks are always nearby and trains are frequent.Shoal Creek seems to switch back and forth between a clear, spring-fed Ozark river and a prairie ditch. The brush piles and log jams made for a moderately technical trip which would probably have been dangerous in high water. Railroad tracks are always nearby and trains are frequent. USGS Gauge Data:
Joplin (07187000)
Discharge: 408
Height: 2.86
<b>USGS Gauge Data:</b></br />Joplin (07187000)<br />Discharge: 408<br />Height: 2.86
Source: EdmondSource: Edmond
Click for details2014-11-08 Lime Kiln Water's Edge Total trip distance: 16.3 miles8.7 Good 240 2.44 Great LMB
KSB
SMB
RB
LMB, KSB, SMB, RB
Fillmore, Brian
Ligon, Day
Fillmore, Brian; Ligon, Day
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Joplin (07187000)
Discharge: 240
Height: 2.44
<b>USGS Gauge Data:</b></br />Joplin (07187000)<br />Discharge: 240<br />Height: 2.44
Source: FillmoreSource: Fillmore
Click for details2014-11-09 Water's Edge Wildcat Total trip distance: 16.3 miles7.6 Good 229 2.41 Good LMB
KSB
SMB
LMB, KSB, SMB
Fillmore, Brian
Fillmore, Rebecca
Javorsek, Rachie
Ligon, Day
Fillmore, Brian; Fillmore, Rebecca; Javorsek, Rachie; Ligon, Day
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Joplin (07187000)
Discharge: 229
Height: 2.41
<b>USGS Gauge Data:</b></br />Joplin (07187000)<br />Discharge: 229<br />Height: 2.41
Source: FillmoreSource: Fillmore
Click for details2016-09-24 Cherry Corner Cherry Corner Total trip distance: 4.0 miles4.0 Good 154 2.00 Fair BLG
LMB
RB
BLG, LMB, RB
Van Someren, TomVan Someren, Tom Water was murky, reminiscent of the DOJ. But the gradient through this section made paddling upstream seem more difficult than other typical Ozark streams. Paddled up to the railroad trestle and floated back.Water was murky, reminiscent of the DOJ. But the gradient through this section made paddling upstream seem more difficult than other typical Ozark streams. Paddled up to the railroad trestle and floated back. USGS Gauge Data:
Joplin (07187000)
Discharge: 154
Height: 2.00
<b>USGS Gauge Data:</b></br />Joplin (07187000)<br />Discharge: 154<br />Height: 2.00
Source: Van SomerenSource: Van Someren

A total of 6 rows are displayed.

Trip Summary for Shoal Creek (Missouri), Joplin (07187000)

Miles43.3
Trips5
People13
Dates6
Years5
Months4
Rows6
Sources4

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-28 14:00 3.48 680 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 13:00 3.48 680 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 12:00 3.47 675 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 11:00 3.46 670 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 10:00 3.48 680 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 09:00 3.50 689 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 08:00 3.48 680 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 07:00 3.51 694 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 06:00 3.52 699 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 05:00 3.52 699 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 04:00 3.52 699 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 03:00 3.53 704 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 02:00 3.55 714 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 01:00 3.53 704 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-28 00:00 3.56 718 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-27 23:00 3.55 714 9130 (2021) 93 (1964) 800 114 177 234 264 439 846 1100 1780 2770
2026-05-27 22:00 3.53 704 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 21:00 3.56 718 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 20:00 3.56 718 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 19:00 3.57 723 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 18:00 3.59 733 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 17:00 3.60 738 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 16:00 3.62 748 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 15:00 3.62 748 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 14:00 3.65 763 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 13:00 3.63 753 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 12:00 3.64 758 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 11:00 3.63 753 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 10:00 3.65 763 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 09:00 3.64 758 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 08:00 3.68 778 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 07:00 3.68 778 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 06:00 3.67 773 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 05:00 3.70 788 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 04:00 3.70 788 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 03:00 3.72 798 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 02:00 3.74 808 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 01:00 3.72 798 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-27 00:00 3.74 808 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-26 23:00 3.72 798 5180 (1990) 91 (1977) 775 128 167 234 270 454 940 1170 1670 2920
2026-05-26 22:00 3.74 808 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 21:00 3.75 813 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 20:00 3.76 818 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 19:00 3.77 823 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 18:00 3.79 834 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 17:00 3.80 839 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 16:00 3.80 839 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 15:00 3.83 854 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 14:00 3.83 854 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 13:00 3.84 860 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 12:00 3.84 860 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 11:00 3.84 860 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 10:00 3.86 870 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 09:00 3.87 875 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 08:00 3.87 875 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 07:00 3.90 891 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 06:00 3.92 902 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 05:00 3.95 918 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 04:00 3.92 902 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 03:00 3.96 923 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 02:00 3.97 928 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 01:00 3.98 934 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-26 00:00 3.99 939 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-25 23:00 4.01 950 10500 (1957) 97 (1977) 836 131 174 235 271 442 880 1050 1940 3080
2026-05-25 22:00 4.02 955 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 21:00 4.04 966 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 20:00 4.05 972 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 19:00 4.08 988 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 18:00 4.12 1010 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 17:00 4.14 1020 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 16:00 4.16 1030 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 15:00 4.20 1050 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 14:00 4.21 1060 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 13:00 4.25 1080 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 12:00 4.29 1110 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 11:00 4.32 1120 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 10:00 4.36 1150 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 09:00 4.42 1180 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 08:00 4.48 1220 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 07:00 4.56 1270 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 06:00 4.63 1310 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 05:00 4.71 1360 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 04:00 4.83 1430 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 03:00 4.99 1540 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 02:00 5.22 1700 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 01:00 5.52 1920 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-25 00:00 5.90 2220 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870
2026-05-24 23:00 6.31 2550 13500 (1957) 97 (1964) 897 107 173 244 284 446 859 972 1640 2870

A total of 88 rows are displayed for years 1942 through 2025.