Mountain Fork River (Oklahoma), Smithville (07338750)

StateOklahomaLatestHigh (1010 cfs)
RiverMountain Fork RiverRatingObservedEstimated
Updated2026-05-29 15:30 (51 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)2945
Discharge1010 cfs (median: 221 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)776
Height8.88 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good60287
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)121
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor1014

Trending Data

Plot Image

Trips for Mountain Fork River (Oklahoma), Smithville (07338750)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2007-05-27 Eagle Creek Bridge (Smithville) The Narrows Total trip distance: 6.2 miles6.2 Good 76 Fair SMB
GSF
SMB, GSF
Fillmore, Brian
Fillmore, Rebecca
Javorsek, Rachie
Durand
Fillmore, Brian; Fillmore, Rebecca; Javorsek, Rachie; Durand
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Smithville (07338750)
Discharge: 76
Height:
<b>USGS Gauge Data:</b></br />Smithville (07338750)<br />Discharge: 76<br />Height:
Source: FillmoreSource: Fillmore
Click for details2012-04-28 Eagle Creek Bridge (Smithville) The Narrows Total trip distance: 6.2 miles6.2 Good 64 6.93 Fair GSF
LSF
SMB
GSF, LSF, SMB
Fillmore, Brian
Fillmore, Rebecca
Fillmore, Brian; Fillmore, Rebecca
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Smithville (07338750)
Discharge: 64
Height: 6.93
<b>USGS Gauge Data:</b></br />Smithville (07338750)<br />Discharge: 64<br />Height: 6.93
Source: FillmoreSource: Fillmore
Click for details2008-07-26 Eagle Creek Bridge (Smithville) The Narrows Total trip distance: 6.2 miles6.2 Poor 6 6.00 Poor GSF
LSF
SMB
GSF, LSF, SMB
East, Mitch
Fillmore, Brian
Fillmore, Rebecca
East, Mitch; Fillmore, Brian; Fillmore, Rebecca
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Smithville (07338750)
Discharge: 6
Height: 6.00
<b>USGS Gauge Data:</b></br />Smithville (07338750)<br />Discharge: 6<br />Height: 6.00
Source: FillmoreSource: Fillmore

A total of 3 rows are displayed.

Trip Summary for Mountain Fork River (Oklahoma), Smithville (07338750)

Miles18.6
Trips3
People5
Dates3
Years3
Months3
Rows3
Sources1

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-29 15:30 8.88 1010 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 14:30 8.89 1020 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 13:30 8.91 1040 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 12:30 8.93 1060 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 11:30 8.95 1080 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 10:30 8.97 1100 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 09:30 8.99 1120 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 08:30 9.00 1130 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 07:30 9.02 1140 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 06:30 9.06 1180 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 05:30 9.07 1190 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 04:30 9.09 1210 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 03:30 9.12 1240 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 02:30 9.12 1240 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 01:30 9.16 1280 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-29 00:30 9.18 1300 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-28 23:30 9.21 1330 6960 (2002) 8 (2012) 667 32 49 73 88 221 699 1110 1810 3680
2026-05-28 22:30 9.24 1360 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 21:30 9.27 1390 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 20:30 9.31 1440 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 19:30 9.35 1480 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 18:30 9.39 1530 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 17:30 9.43 1570 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 16:30 9.48 1630 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 15:30 9.53 1690 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 14:30 9.59 1760 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 13:30 9.66 1850 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 12:30 9.73 1940 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 11:30 9.82 2060 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 10:30 9.94 2230 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 09:30 10.03 2360 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 08:30 10.12 2490 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 07:30 10.19 2590 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 06:30 10.07 2410 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 05:30 9.77 1990 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 04:30 9.58 1750 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 03:30 9.50 1660 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 02:30 9.48 1630 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 01:30 9.44 1580 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-28 00:30 9.26 1380 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-27 23:30 8.97 1100 6620 (2002) 9 (2012) 984 37 57 87 99 198 625 1400 4760 6360
2026-05-27 22:30 8.77 907 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 21:30 8.50 691 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 20:30 8.43 641 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 19:30 8.32 568 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 18:30 8.23 513 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 17:30 8.16 473 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 16:30 8.12 452 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 15:30 8.09 436 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 14:30 8.06 420 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 13:30 8.07 425 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 12:30 8.07 425 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 11:30 8.08 430 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 10:30 8.10 441 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 09:30 8.10 441 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 08:30 8.10 441 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 07:30 8.11 446 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 06:30 8.12 452 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 05:30 8.13 457 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 04:30 8.13 457 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 03:30 8.14 462 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 02:30 8.15 468 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 01:30 8.16 473 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-27 00:30 8.18 485 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-26 23:30 8.19 490 3240 (2020) 11 (2012) 546 44 65 79 102 176 488 650 2690 3020
2026-05-26 22:30 8.20 496 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 21:30 8.22 507 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 20:30 8.23 513 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 19:30 8.24 519 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 18:30 8.26 531 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 17:30 8.27 537 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 16:30 8.29 549 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 15:30 8.30 556 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 14:30 8.32 568 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 13:30 8.33 575 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 12:30 8.34 581 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 11:30 8.35 587 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 10:30 8.37 601 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 09:30 8.39 614 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 08:30 8.40 621 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 07:30 8.42 634 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 06:30 8.44 648 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 05:30 8.47 669 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 04:30 8.50 691 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 03:30 8.53 713 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 02:30 8.57 743 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 01:30 8.59 758 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-26 00:30 8.63 790 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600
2026-05-25 23:30 8.64 798 11000 (2015) 12 (2012) 1230 35 72 89 106 194 512 1010 6460 10600

A total of 89 rows are displayed for years 1992 through 2024.