Osage River (Missouri), Tuscumbia (06926080)

StateMissouriLatestUnknown (3200 cfs)
RiverOsage RiverRatingObservedEstimated
Updated2026-07-27 9:00 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge3200 cfs (median: 6360 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height4.29 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Osage River (Missouri), Tuscumbia (06926080)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-07-27 09:00 4.29 3200 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 08:00 4.43 3440 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 07:00 4.59 3720 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 06:00 4.76 4070 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 05:00 4.95 4470 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 04:00 5.16 4870 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 03:00 5.39 5320 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 02:00 5.63 5840 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 01:00 5.89 6430 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-27 00:00 6.11 6960 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-26 23:00 6.30 7420 51300 (2019) 993 (2018) 13000 1170 2820 2960 6360 17100 31500 49900
2026-07-26 22:00 6.37 7600 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 21:00 6.19 7150 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 20:00 5.56 5690 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 19:00 4.57 3680 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 18:00 3.76 2430 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 17:00 3.04 1590 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 16:00 2.51 1050 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 15:00 2.31 868 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 14:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 13:00 2.25 816 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 12:00 2.27 833 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 11:00 2.27 833 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 10:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 09:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 08:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 07:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 06:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 05:00 2.26 824 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 04:00 2.25 816 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 03:00 2.25 816 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 02:00 2.25 816 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 01:00 2.25 816 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-26 00:00 2.40 950 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-25 23:00 2.41 959 51300 (2019) 1520 (2020) 13000 1660 3080 3560 6050 16600 30300 49700
2026-07-25 22:00 2.47 1010 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 21:00 2.47 1010 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 20:00 2.48 1020 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 19:00 2.45 996 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 18:00 2.48 1020 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 17:00 2.48 1020 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 16:00 2.43 977 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 15:00 2.47 1010 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 14:00 2.46 1010 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 13:00 2.40 950 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 12:00 2.41 959 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 11:00 2.36 913 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 10:00 2.41 959 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 09:00 2.34 895 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 08:00 2.40 950 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 07:00 2.35 904 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 06:00 2.41 959 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 05:00 2.27 833 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 04:00 2.31 868 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 03:00 2.44 986 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 02:00 2.32 877 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 01:00 2.38 931 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-25 00:00 2.35 904 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-24 23:00 2.38 931 51300 (2019) 1320 (2017) 11400 1350 1900 2810 4860 13600 21700 48600
2026-07-24 22:00 2.37 922 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 21:00 2.47 1010 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 20:00 2.52 1060 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 19:00 2.54 1080 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 18:00 2.53 1070 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 17:00 2.48 1020 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 16:00 2.57 1110 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 15:00 2.55 1090 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 14:00 2.42 968 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 13:00 2.49 1030 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 12:00 2.57 1110 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 11:00 2.45 996 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 10:45 2.37 922 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 10:00 2.53 1070 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 09:00 2.41 959 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 08:00 2.45 996 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 07:00 2.45 996 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 06:00 2.38 931 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 05:00 2.51 1050 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 04:00 2.47 1010 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 03:00 2.55 1090 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 02:00 2.53 1070 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 01:00 2.51 1050 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-24 00:00 2.50 1040 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000
2026-07-23 23:00 2.54 1080 51400 (2019) 1130 (2017) 10500 1140 1210 1300 3430 12600 23300 49000

A total of 84 rows are displayed for years 2016 through 2025.