White River (Arkansas), Norfork (07057370)

StateArkansasLatestUnknown (6480 cfs)
RiverWhite RiverRatingObservedEstimated
Updated2026-07-27 11:30 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge6480 cfs (median: 7610 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height6.58 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (rising over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for White River (Arkansas), Norfork (07057370)

DateStartEndDistanceConditionDischargeHeightFishingDetails
Click for details2022-04-14 Beaver Town Beaver Town Total trip distance: 4.0 miles4.0 High 27300 12.60 None NoneNone Champlin, G
Champlin, J
Hunter, S
Hunter, T
Champlin, G; Champlin, J; Hunter, S; Hunter, T
Heading up stream was rather easy but working against the wind and current. Headed under the bridge and made a right down Butler Creek. When the water is up Butler is accessible to 1.5 - 2 miles back and is very scenic.Heading up stream was rather easy but working against the wind and current. Headed under the bridge and made a right down Butler Creek. When the water is up Butler is accessible to 1.5 - 2 miles back and is very scenic. USGS Gauge Data:
Norfork (07057370)
Discharge: 27300
Height: 12.60
<b>USGS Gauge Data:</b></br />Norfork (07057370)<br />Discharge: 27300<br />Height: 12.60
Source: HunterSource: Hunter
Click for details2015-11-11 Buffalo River (B) Shipps Ferry Total trip distance: 28.9 miles5.6 Good 5180 5.43 Poor NoneNone Fillmore, Brian
Miller, Russ
Fillmore, Brian; Miller, Russ
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Norfork (07057370)
Discharge: 5180
Height: 5.43
<b>USGS Gauge Data:</b></br />Norfork (07057370)<br />Discharge: 5180<br />Height: 5.43
Source: FillmoreSource: Fillmore
Click for details2016-08-28 Buffalo River Shipps Ferry Total trip distance: 28.9 miles5.6 Good 3640 5.25 Poor LSFLSF Fillmore, Brian
Fillmore, Rebecca
Fillmore, Wylee
Javorsek, Rachel
Fillmore, Brian; Fillmore, Rebecca; Fillmore, Wylee; Javorsek, Rachel
No notes for this trip<i>No notes for this trip</i> USGS Gauge Data:
Norfork (07057370)
Discharge: 3640
Height: 5.25
<b>USGS Gauge Data:</b></br />Norfork (07057370)<br />Discharge: 3640<br />Height: 5.25
Source: FillmoreSource: Fillmore

A total of 3 rows are displayed.

Trip Summary for White River (Arkansas), Norfork (07057370)

Miles15.2
Trips3
People9
Dates3
Years3
Months3
Rows3
Sources2

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-07-27 11:30 6.58 6480 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 10:30 6.97 7560 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 09:30 7.38 8690 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 08:30 7.83 9990 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 07:30 8.28 11300 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 06:30 8.73 12800 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 05:30 9.07 13900 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 04:30 9.22 14400 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 03:30 9.01 13700 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 02:30 8.14 10900 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 01:30 5.53 3540 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-27 00:30 4.50 1660 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-26 23:30 4.53 1700 20600 (2008) 2310 (2012) 9230 3400 4760 5150 7610 13000 13400 15300
2026-07-26 22:30 4.58 1770 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 21:30 4.67 1910 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 20:30 4.74 2020 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 19:30 4.82 2140 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 18:30 4.96 2380 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 17:30 5.06 2560 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 16:30 5.15 2740 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 15:30 5.31 3060 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 14:30 5.46 3380 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 13:30 5.67 3880 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 12:30 5.88 4420 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 11:30 6.10 5030 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 10:30 6.43 6030 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 09:30 6.71 6840 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 08:30 7.04 7750 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 07:30 7.41 8780 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 06:30 7.73 9690 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 05:30 7.90 10200 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 04:30 7.79 9870 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 03:30 6.94 7480 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 02:30 4.66 1890 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 01:30 4.42 1550 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-26 00:30 4.43 1560 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200
2026-07-25 23:30 4.45 1590 20000 (2008) 2810 (2004) 9010 4160 4560 4870 7680 13400 13600 15200

A total of 37 rows are displayed for years 2003 through 2020.