Missouri River (Missouri), Washington (06935450)

StateMissouriLatestUnknown (45700 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-07-26 23:45 (48 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge45700 cfs (median: 78400 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height2.44 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendFalling (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Washington (06935450)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-07-26 23:45 2.44 45700 240000 (2019) 47700 (2023) 98700 48000 52200 57400 78400 119000 147000 232000
2026-07-26 22:45 2.46 45800 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 21:45 2.47 45800 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 20:45 2.47 45800 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 19:45 2.49 46000 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 18:45 2.51 46100 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 17:45 2.53 46200 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 16:45 2.53 46200 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 15:45 2.57 46400 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 14:45 2.58 46500 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 13:45 2.60 46600 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 12:45 2.62 46700 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 11:45 2.61 46700 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 10:45 2.64 46800 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 09:45 2.65 46900 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 08:45 2.67 47000 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 07:45 2.69 47100 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 06:45 2.67 47000 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 05:45 2.72 47300 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 04:45 2.70 47200 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 03:45 2.73 47400 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 02:45 2.72 47300 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 01:45 2.75 47500 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-26 00:45 2.77 47600 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-25 23:45 2.76 47600 244000 (2019) 47200 (2023) 99700 47300 51400 59300 86900 117000 143000 235000
2026-07-25 22:45 2.78 47700 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 21:45 2.79 47700 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 20:45 2.80 47800 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 19:45 2.85 48100 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 18:45 2.83 48000 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 17:45 2.83 48000 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 16:45 2.87 48200 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 15:45 2.86 48200 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 14:45 2.87 48200 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 13:45 2.88 48300 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 12:45 2.90 48400 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 11:45 2.91 48500 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 10:45 2.91 48500 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 09:45 2.93 48600 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 08:45 2.97 48800 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 07:45 2.99 49000 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 06:45 2.99 49000 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 05:45 3.02 49100 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 04:45 3.04 49300 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 03:45 3.05 49300 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 02:45 3.07 49400 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 01:45 3.07 49400 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-25 00:45 3.11 49700 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-24 23:45 3.13 49800 246000 (2019) 47300 (2023) 106000 47600 53800 62000 99000 121000 156000 238000
2026-07-24 22:45 3.15 49900 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 21:45 3.18 50100 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 20:45 3.22 50400 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 19:45 3.24 50500 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 18:45 3.27 50700 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 17:45 3.33 51100 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 16:45 3.36 51300 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 15:45 3.39 51500 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 14:45 3.44 51800 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 13:45 3.49 52100 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 12:45 3.53 52400 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 11:45 3.60 52800 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 10:45 3.64 53100 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 09:45 3.68 53300 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 08:45 3.77 53900 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 07:45 3.80 54100 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 06:45 3.89 54700 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 05:45 3.95 55100 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 04:45 4.00 55400 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 03:45 4.08 56000 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 02:45 4.14 56400 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 01:45 4.21 56900 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-24 00:45 4.28 57400 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000
2026-07-23 23:45 4.33 57700 241000 (2019) 48800 (2023) 114000 49000 54200 62600 110000 143000 185000 237000

A total of 73 rows are displayed for years 2015 through 2024.