Mississippi River (Missouri), Grafton (05587450)

StateMissouriLatestUnknown (85500 cfs)
RiverMississippi RiverRatingObservedEstimated
Updated2026-05-28 18:00 (38 minutes ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge85500 cfs (median: 230000 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height15.17 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendRising (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Mississippi River (Missouri), Grafton (05587450)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-28 18:00 15.17 85500 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 17:30 15.14 83100 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 17:00 15.17 85900 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 16:30 15.11 80900 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 16:00 15.14 83700 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 15:30 15.06 77000 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 15:00 15.12 82200 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 14:30 15.14 85300 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 14:00 15.15 87000 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 13:30 15.17 88600 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 13:00 15.18 89300 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 12:30 15.19 90400 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 12:00 15.18 88600 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 11:30 15.21 92400 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 11:00 15.22 92400 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 10:30 15.23 92100 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 10:00 15.24 93000 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 09:30 15.24 92800 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 09:00 15.25 93500 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 08:30 15.25 93700 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 08:00 15.26 94400 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 07:30 15.26 93900 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 07:00 15.27 94500 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 06:30 15.27 94800 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 06:00 15.27 93800 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 05:30 15.28 95200 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 05:00 15.29 95600 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 04:30 15.30 96500 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 04:00 15.27 93800 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 03:30 15.30 96500 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 03:00 15.30 96300 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 02:30 15.30 96000 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 02:00 15.31 96900 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 01:30 15.32 97800 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 01:00 15.31 96400 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 00:30 15.33 98800 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-28 00:00 15.33 98300 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-27 23:30 15.33 98300 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-27 23:00 15.34 98900 431000 (2019) 51200 (1988) 211000 65600 91200 124000 134000 230000 262000 277000 292000 417000
2026-05-27 22:30 15.34 98900 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 22:00 15.34 98900 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 21:30 15.34 98700 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 21:00 15.34 98900 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 20:30 15.34 98700 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 20:00 15.35 99800 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 19:30 15.35 99800 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 19:00 15.36 101000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 18:30 15.35 100000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 18:00 15.34 99400 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 17:30 15.33 98500 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 17:00 15.31 96700 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 16:30 15.33 99000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 16:00 15.33 100000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 15:30 15.34 101000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 15:00 15.34 101000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 14:30 15.32 99600 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 14:00 15.32 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 13:30 15.32 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 13:00 15.32 98600 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 12:30 15.31 99600 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 12:00 15.29 96000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 11:30 15.26 94500 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 11:00 15.26 94500 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 10:30 15.28 98500 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 10:00 15.30 100000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 09:30 15.29 99200 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 09:00 15.30 100000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 08:30 15.32 101000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 08:00 15.33 102000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 07:30 15.34 105000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 07:00 15.34 102000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 06:30 15.32 100000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 06:00 15.35 103000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 05:30 15.35 106000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 05:00 15.35 102000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 04:30 15.36 104000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 04:00 15.37 104000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 03:30 15.37 104000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 03:00 15.38 105000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 02:30 15.38 105000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 02:00 15.38 105000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 01:30 15.39 105000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 01:00 15.39 105000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 00:30 15.35 102000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-27 00:00 15.41 7770 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-26 23:30 15.41 108000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000
2026-05-26 23:00 15.41 107000 419000 (2019) 58000 (1988) 208000 58800 82300 120000 133000 230000 267000 268000 291000 407000

A total of 87 rows are displayed for years 1987 through 2025.