Missouri River (Missouri), Glasgow (06906500)

StateMissouriLatestUnknown (66400 cfs)
RiverMissouri RiverRatingObservedEstimated
Updated2026-05-28 17:30 (1 hour ago)Flood - The river is flooding. Obstacles can be treacherous or deadly. The river should be avoided at this stage for casual trips and definitely for the inexperienced. Trips should be attempted only with protective gear and equipment.Flood(none)(none)
Discharge66400 cfs (median: 97600 cfs)High - The river is high and potentially dangerous, especially for the young and / or inexperienced. Normal stream obstacles are sometimes difficult to navigate. Extended distances can be attempted, but canoe travel may not be advisable.High(none)(none)
Height15.21 feetGood - Conditions are ideal for a canoe or kayak. Boats typically will drag on fewer than one-quarter of riffles, if at all, and portages are unnecessary or rare. Normal float lengths can be attempted without a problem.Good(none)(none)
TrendSteady (falling over 24 hours)Low - River is low but can still be floated. Some riffles are okay but most come with significant dragging and might need a portage. Float lengths should be reduced to accommodate low flow, dragging, and portages.Low(none)(none)
USGSExternal icon USGS Site (External icon Duck Duck Go Maps)Poor - River is too low to float comfortably. Most or all riffles will drag or must be portaged and some obstacles (such as slick shelf rock) cause undue problems. Avoid the river at this stage for casual paddling trips.Poor(none)(none)

Trending Data

Plot Image

Trips for Missouri River (Missouri), Glasgow (06906500)

DateStartEndDistanceConditionDischargeHeightFishingDetails

A total of 0 rows are displayed.

Condition Descriptions

Fishing Conditions

Fish Species

Notes

Classic Trip List

The classic River Trips application is still available for use. It is updated with the new system using a data retrofit. It is no longer maintained. The original River Trips application is no longer updated (as of 1 Dec 2016) but can be checked for errors or for the condition of the data before it was converted to the new system.

Gauge Data Table

ObservationHeightDischargeMaximum
Discharge
Minimum
Discharge
Mean
Discharge
P05P10P20P25P50
(Median)
P75P80P90P95
2026-05-28 17:30 15.21 66400 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 16:30 15.21 66400 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 15:30 15.22 66400 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 14:30 15.25 66700 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 13:30 15.25 66700 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 12:30 15.28 66900 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 11:30 15.33 67200 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 10:30 15.34 67300 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 09:30 15.37 67500 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 08:30 15.39 67600 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 07:30 15.40 67700 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 06:30 15.41 67800 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 05:30 15.42 67900 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 04:30 15.44 68000 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 03:30 15.45 68100 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 02:30 15.47 68200 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 01:30 15.48 68300 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-28 00:30 15.50 68400 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-27 23:30 15.51 68500 327000 (2019) 37300 (2006) 115000 39200 45700 53600 60100 97600 147000 190000 222000 301000
2026-05-27 22:30 15.54 68700 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 21:30 15.56 68900 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 20:30 15.57 68900 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 19:30 15.59 69100 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 18:30 15.62 69300 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 17:30 15.63 69400 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 16:30 15.65 69500 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 15:30 15.68 69700 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 14:30 15.71 70000 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 13:30 15.73 70100 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 12:30 15.76 70300 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 11:30 15.78 70500 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 10:30 15.82 70800 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 09:30 15.83 70800 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 08:30 15.86 71100 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 07:30 15.89 71300 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 06:30 15.92 71500 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 05:30 15.95 71700 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 04:30 15.97 71900 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 03:30 16.00 72100 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 02:30 16.03 72300 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 01:30 16.05 72500 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-27 00:30 16.08 72700 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-26 23:30 16.11 72900 327000 (2019) 38600 (2006) 109000 40600 46600 55700 56600 88300 144000 157000 200000 300000
2026-05-26 22:30 16.14 73200 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 21:30 16.15 73200 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 20:30 16.20 73600 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 19:30 16.22 73800 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 18:30 16.26 74100 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 17:30 16.27 74100 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 16:30 16.30 74400 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 15:30 16.34 74700 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 14:30 16.35 74800 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 13:30 16.40 75100 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 12:30 16.42 75300 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 11:30 16.49 75800 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 10:30 16.53 76200 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 09:30 16.55 76300 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 08:30 16.62 76900 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 07:30 16.66 77200 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 06:30 16.72 77700 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 05:30 16.78 78100 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 04:30 16.83 78500 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 03:30 16.88 78900 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 02:30 16.94 79400 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 01:30 17.00 79900 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-26 00:30 17.07 80500 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-25 23:30 17.13 81000 313000 (2019) 39400 (2006) 103000 40500 45600 49000 55500 95500 126000 130000 184000 281000
2026-05-25 22:30 17.19 81500 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 21:30 17.27 82100 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 20:30 17.34 82700 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 19:30 17.37 83000 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 18:30 17.43 83500 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 17:30 17.54 84400 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 16:30 17.61 85000 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 15:30 17.66 85400 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 14:30 17.74 86100 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 13:30 17.83 86900 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 12:30 17.94 87800 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 11:30 17.98 88200 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 10:30 18.10 89300 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 09:30 18.22 90300 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 08:30 18.29 90900 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 07:30 18.41 91900 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 06:30 18.52 92800 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 05:30 18.62 93700 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 04:30 18.73 94600 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 03:30 18.83 95500 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 02:30 18.92 96300 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 01:30 19.03 97200 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-25 00:30 19.14 98200 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000
2026-05-24 23:30 19.26 99200 317000 (2019) 39700 (2006) 96100 41300 46600 51400 53300 83700 123000 131000 157000 280000

A total of 91 rows are displayed for years 2001 through 2024.